Back to the Portland relocation Home Page Contact  for Portland Oregon Relocation Information Get a FREE relocation package!
Home Page
Entertainment
Shopping
Employment
Weather
Real Estate
The Suburbs
Education
City Services
Demographics
Free Info


Portland, Oregon
Free Relocation Package!




Portland Area Housing characteristics
Total housing units 178,913 100.0
UNITS IN STRUCTURE    
1-unit, detached 105,047 58.7
1-unit, attached 8,250 4.6
2 units 3,627 2.0
3 or 4 units 9,018 5.0
5 to 9 units 13,332 7.5
10 to 19 units 12,721 7.1
20 or more units 19,933 11.1
Mobile home 6,685 3.7
Boat, RV, van, etc. 300 0.2
     
YEAR STRUCTURE BUILT    
1999 to March 2000 7,652 4.3
1995 to 1998 29,459 16.5
1990 to 1994 23,350 13.1
1980 to 1989 31,835 17.8
1970 to 1979 44,119 24.7
1960 to 1969 20,881 11.7
1940 to 1959 15,962 8.9
1939 or earlier 5,655 3.2
     
ROOMS    
1 room 3,334 1.9
2 rooms 10,013 5.6
3 rooms 17,183 9.6
4 rooms 27,612 15.4
5 rooms 29,693 16.6
6 rooms 28,850 16.1
7 rooms 23,986 13.4
8 rooms 17,944 10.0
9 or more rooms 20,298 11.3
Median (rooms) 5.6 (X)
     
Occupied Housing Units 169,162 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 48,100 28.4
1995 to 1998 56,780 33.6
1990 to 1994 26,827 15.9
1980 to 1989 19,464 11.5
1970 to 1979 11,925 7.0
1969 or earlier 6,066 3.6
     
VEHICLES AVAILABLE    
None 9,451 5.6
1 56,608 33.5
2 74,313 43.9
3 or more 28,790 17.0
     
HOUSE HEATING FUEL    
Utility gas 82,394 48.7
Bottled, tank, or LP gas 1,482 0.9
Electricity 76,702 45.3
Fuel oil, kerosene, etc. 4,975 2.9
Coal or coke 0 0.0
Wood 3,093 1.8
Solar energy 3 0.0
Other fuel 288 0.2
No fuel used 225 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 514 0.3
Lacking complete kitchen facilities 1,257 0.7
No telephone service 1,311 0.8
     
OCCUPANTS PER ROOM    
Occupied housing units 169,162 100.0
1.00 or less 160,135 94.7
1.01 to 1.50 5,009 3.0
1.51 or more 4,018 2.4
     
Specified owner-occupied units 88,274 100.0
VALUE    
Less than $50,000 416 0.5
$50,000 to $99,999 2,060 2.3
$100,000 to $149,999 18,196 20.6
$150,000 to $199,999 32,089 36.4
$200,000 to $299,999 24,035 27.2
$300,000 to $499,999 9,760 11.1
$500,000 to $999,999 1,623 1.8
$1,000,000 or more 95 0.1
Median (dollars) 184,800 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 72,975 82.7
Less than $300 63 0.1
$300 to $499 848 1.0
$500 to $699 3,293 3.7
$700 to $999 11,046 12.5
$1,000 to $1,499 30,084 34.1
$1,500 to $1,999 17,748 20.1
$2,000 or more 9,893 11.2
Median (dollars) 1,358 (X)
Not mortgaged 15,299 17.3
Median (dollars) 348 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE
    OF HOUSEHOLD INCOME IN 1999
   
Less than 15 percent 25,605 29.0
15 to 19 percent 16,400 18.6
20 to 24 percent 14,130 16.0
25 to 29 percent 10,528 11.9
30 to 34 percent 6,789 7.7
35 percent or more 14,482 16.4
Not computed 340 0.4
     
Specified renter-occupied units 66,172 100.0
GROSS RENT    
Less than $200 935 1.4
$200 to $299 617 0.9
$300 to $499 3,734 5.6
$500 to $749 30,814 46.6
$750 to $999 18,084 27.3
$1,000 to $1,499 8,762 13.2
$1,500 or more 1,734 2.6
No cash rent 1,492 2.3
Median (dollars) 720 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 10,593 16.0
15 to 19 percent 10,802 16.3
20 to 24 percent 10,073 15.2
25 to 29 percent 8,391 12.7
30 to 34 percent 5,740 8.7
35 percent or more 18,278 27.6
Not computed 2,295 3.5